Gear Tables
The first set of tables show gear sets 3.27, 3.55, 3.73 and 4.10's and list the MPH per RPMS, 1000 through 6000 in each transmission gear 1st through 5th.
NOTE: I did not include any data below 700 rpm or above 6200 rpm.
The second set of tables show gear sets 3.27, 3.55, 3.73 and 4.10's and list the RPM per MPH, 20 through 160 in each
transmission gear 1st through 5th.
NOTE: I did not include any data below 700 rpm or above 6200 rpm.
3.27 stock gears
MPH per Gear and RPM's
RPM's | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
1st | 6.91 | 13.83 | 20.74 | 27.66 | 34.57 | 41.49 |
2nd | 11.69 | 23.37 | 35.06 | 46.75 | 58.43 | 70.12 |
3rd | 17.71 | 35.41 | 53.12 | 70.83 | 88.53 | 106.24 |
4th | 23.37 | 46.75 | 70.12 | 93.49 | 116.86 | 140.24 |
5th | 34.88 | 69.77 | 104.65 | 139.54 | 174.42 | 209.31 |
3.55
MPH
RPM's | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
1st | 6.37 | 12.74 | 19.11 | 25.48 | 31.85 | 38.22 |
2nd | 10.76 | 21.53 | 32.29 | 43.06 | 53.82 | 64.59 |
3rd | 16.31 | 32.62 | 48.93 | 65.24 | 81.55 | 97.86 |
4th | 21.53 | 43.06 | 64.59 | 86.12 | 107.65 | 129.18 |
5th | 32.13 | 64.27 | 96.4 | 128.53 | 160.67 | 192.8 |
3.73
MPH
RPM's | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
1st | 6.06 | 12.12 | 18.19 | 24.25 | 30.31 | 36.37 |
2nd | 10.25 | 20.49 | 30.74 | 40.98 | 51.23 | 61.47 |
3rd | 15.52 | 31.05 | 46.57 | 62.09 | 77.61 | 93.14 |
4th | 20.49 | 40.98 | 61.47 | 81.96 | 102.45 | 122.94 |
5th | 30.58 | 61.16 | 91.75 | 122.33 | 152.91 | 183.49 |
4.10
MPH
RPM's | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
1st | 5.52 | 11.03 | 16.55 | 22.06 | 27.58 | 33.09 |
2nd | 9.32 | 18.64 | 27.96 | 37.28 | 46.6 | 55.92 |
3rd | 14.12 | 28.24 | 42.37 | 56.49 | 70.61 | 84.73 |
4th | 18.64 | 37.28 | 55.92 | 74.56 | 93.21 | 111.85 |
5th | 27.82 | 55.65 | 83.47 | 111.29 | 139.11 | 166.94 |
3.27 stock gears
RPM per gear and MPH
MPH | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
1st | 2892 | 4338 | 5784 | | | | | | | | | | | | |
2nd | 1711 | 2567 | 3422 | 4278 | 5134 | 5989 | | | | | | | | | |
3rd | 1129 | 1694 | 2259 | 28.23 | 3388 | 3953 | 4518 | 5082 | 5647 | 6212 | | | | | |
4th | 855 | 1283 | 1711 | 2139 | 2567 | 2994 | 3422 | 3850 | 4278 | 4706 | 5134 | 5562 | 5989 | | |
5th | | 859 | 1146 | 1433 | 1719 | 2006 | 2293 | 2579 | 2866 | 3153 | 3439 | 3726 | 4013 | 4299 | 4586 |
3.55
RPM
MPH | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
1st | 3139 | 4709 | | | | | | | | | | | | | |
2nd | 1857 | 2786 | 3715 | 4644 | 5576 | | | | | | | | | |
|
3rd | 1226 | 1839 | 2452 | 3065 | 3678 | 4291 | 4904 | 5518 | 6131 | | | | | | |
4th | 928 | 1393 | 1857 | 2322 | 2786 | 3251 | 3715 | 4180 | 4644 | 5109 | 5573 | 6038 | | | |
5th | | 933 | 1244 | 1556 | 1867 | 2178 | 2489 | 2800 | 3112 | 3423 | 3734 | 4045 | 4356 | 4648 | 4979 |
3.73
RPM
MPH | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
1st | 3299 | 4948 | | | | | | | | | | | | | |
2nd | 1952 | 2928 | 3904 | 4880 | 5856 | | | | | | | | | | |
3rd | 1288 | 1932 | 2576 | 3221 | 3865 | 4509 | 5153 | 5794 | | | | | | | |
4th | 976 | 1464 | 1952 | 2440 | 2928 | 3416 | 3904 | 4392 | 4880 | 5368 | 5856 | | | | |
5th | | 980 | 1307 | 1634 | 1961 | 2288 | 2615 | 2942 | 3269 | 3596 | 3923 | 4250 | 4577 | 4904 | 5231 |
4.10
RPM
MPH | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
1st | 3626 | 5439 | | | | | | | | | | | | | |
2nd | 2145 | 3218 | 4291 | 5364 | | | | | | | | | | | |
3rd | 1416 | 2124 | 2832 | 3540 | 4248 | 4956 | 5664 | | | | | | | | |
4th | 1072 | 1609 | 2145 | 2682 | 3218 | 3755 | 4291 | 4828 | 5364 | 5900 | | | | | |
5th | 718 | 1078 | 1437 | 1797 | 2156 | 2515 | 2875 | 3234 | 3594 | 3953 | 4313 | 4672 | 5031 | 5391 | 5750 |
©2021 BULLITT Archive:
Mustang and Mustang Bullitt are registered trademarks
of the Ford Motor Company. All other trademarks are
property of their respective owners
|