Instrument Test Mode
Ford's new digital odometer instrument cluster starting in 99 has self diagnotistics. You can test your instrument cluster, oil pressure and speedo senders, and get a real time digital readout of your speed, tach and other info as you drive.
Note: The test mode is used only to display information. There are no adjustments or settings, only readings. If you want to exit the diagnostic mode, press and hold the trip meter for 5 seconds or until your odometer is displayed again. You may also remove the key and it will return to normal.
Activating Test Mode
To enter the HEC Dealer test mode,
1. Depress and hold the instrument cluster SELECT/RESET button,
2. Turn the ignition switch to the RUN position
3. Continue pressing the SELECT/RESET button (5 seconds) until tESt is displayed in the odometer.
Note:SELECT/RESET button must be released within 3 seconds of the odometer tESt display to begin the dealer test mode.
4. What will happen next is all your analog needles will "sweep" to their max positions and then drop back to normal. The digital readout will say "GAGE".
5. Push the button once and the next diagnostic will display
Odometer Display | Description |
GAGE | Activates gauge sweep of all gauges, then displays present gauge values. Also carries out the checksum tests on ROM and EE. If the gauge sweep is inoperative, INSTALL a new instrument cluster. |
All segments illuminated | Illuminates all odometer segments. If any odometer segment is inoperative INSTALL a new instrument cluster. |
bulb | Illuminates all micro-controlled indicators and LEDs. Install a new indicator or LED as necessary. |
r | Returns to normal operation of all micro-controlled indicators and LEDs and displays hexadecimal value for ROM level. (used when requesting assistance from the hotline). If alternating flashes for FAIL and ROM level are displayed, INSTALL a new in
| EE | Displays the hexadecimal value for EE level (used when requesting assistance from hotline). If alternating flashes of FAIL and EE level are displayed replace instrument cluster. |
dt | Displays hexadecimal coding of final manufacturing test date (used when requesting assistance from hotline). |
dtc | Displays continuous DTC's in hexadecimal format. Pressing the SELECT/RESET button will display any DTCs stored before proceeding to the next step. |
enG | Displays the English speed in MPH. Speedometer will indicate present speed within tolerances. Display will show 0 if input in not received. If input is invalid for one second or more, or if speed is 0. |
m | Displays the metric speed data in kph. Speedometer will indicate present speed within tolerances. Display will show 0 if input in not received. If input is invalid for one second or more, or if speed is 0. |
tAc | Displays the tachometer data received from the PCM via the SCP network within tolerances. Tachometer will indicate present RPM. Display will show 0 if input is no received, if input received is invalid for one second or more, or if engine RPM is 0
| FUEL | Displays the code (0-255) for the fuel sender input to the HEC. The fuel gauge will display a filtered fuel level value. This filter will keep the pointer from moving suddenly or erratically.
255 open send +/- 0
232 full stop +/- 0
215 Full mark +/- 10
178 3/4 mark +/- 8
138 1/2 mark +/- 7
93 1/4 mark +/- 5
41 E mark +/- 4
54 Low Fuel (0-59)
0-18 short (0-20 max)
| OIL | Displays the code (0-250) for the oil pressure switch input to the HEC. Oil pressure gauge will indicate present oil pressure. Normal oil pressure (greater than 6psi) will display a value between 000 and 176. A low oil pressure or an inoperative e
| dEGC | Display of engine temperature in Degrees C input from cylinder head temperature sensor.
49 C "C" mark
60 C Normal band start
120 C Normal band end
-40 C No SCP message for 5 seconds
| bAtt | Displays the code (0-255) for the battery voltage input to the HEC. Battery voltage gauge will indicate present battery voltage.
93-102 6.2-9.1 volts, low voltage
115-124 8.5-10.7 volts, Normal band start
215-225 15.8-18 volts, Norm band end
230-241 16.9-19.1 volts, high voltage
| rhEo | Displays the present decimal rheostat dimming input, 0-255 (used when requesting assistance from the hotline) |
rhi
rhS
rho
|
Not used. |
Cr | Displays the current RUN/START sense input. Display will show -h for high input with the ignition switch in the START position and -L for low input with the ignition switch in the RUN position. |
PA-PE7 | not used. |
GAGE | Repeats the display cycle |
To EXIT the diagnostic mode, press and hold the trip meter for 5 seconds or until your odometer is displayed again. You may also remove the key and it will return to normal.
To see your digital speed / tach, etc.. as you drive
All you do is while in diagnostic test mode, start the vehicle and you can scroll through until the digital speedo is showing.
DTC trouble codes
9202 | Fuel sender open circuit |
9204 | Fuel sender short to ground |
9213 | Anti-theft number of programmed keys is below minimum |
A103 | Antenna not connected-defective transceiver |
9232 | Antenna not connected-defective transceiver |
9317 | Battery Voltage high |
9318 | Battery voltage low |
9342 | ECU is defective |
9356 | Ignition run circuit open |
9364 | Ignition Start circuit open |
9600 | PATS Ignition Key Transponder Signal is Not Received - Damaged Key or non-PATSKey |
9601 | PATSReceived Incorrect Key-Code from Ignition Key Transponder (unprogrammed Encoded Ignition Key) |
9602 | PATS Received Invalid Format of Key-Code From Ignition Key Transponder (Partial Key Code) |
9681 | PATSTranceiver Signal is Not Received (Not Connected, Damaged, or Wiring) |
A139 | PCM ID does not match between Instrument Cluster and PCM |
A141 | NVM Configuration Failure (No PCM ID exchange between Instrument Cluster and PCM) |
A143 | NVM memory failure |
5284 | Oil Pressure Switch Failure |
D027 | SCP Invalid or Missing Data for Engine RPM |
D041 | SCP Invalid or missing data for Vehicle Speed |
D043 | SCP Invalid or missing data for Traction Control |
D073 | SCP Invalid or missing data for engine coolant |
D123 | SCP Invalid or missing data for Odometer |
D147 | SCP Invalid or missing data for vehicle security |
D262 | Missing SCP message. |
Note:What to do if you get a trouble code
Call your local Ford dealer and they will give you more info. Some of these codes are normal. You can clear codes by disconnecting your battery for a while and then reconnecting.
©2021 BULLITT Archive:
Mustang and Mustang Bullitt are registered trademarks
of the Ford Motor Company. All other trademarks are
property of their respective owners
|